Brida AWWA C207 tipo steel-Hub Class D (175 - 150 psi)
Máximo ratio de presión a temperatura atmosférica:
• Tamaño de 4 a 12 in (100 a 300 mm): 175 Psi (1,207 KPa)
• Tamaño mayor de 12 in (300 mm): 150 Psi (1,034 KPa)
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior (OD) |
Ø interior (ID) |
Nº de taladros Holes |
Ø tornillo |
Ø Círculo tal (BC) |
Dimensiones Brida (in) |
Peso lbs (kg) |
T |
L |
E |
|
|
|
4 (100) | 9 (228.6) | 4.57 (116.1) | 8 | 0.625 (15.9) | 7.5 (190.5) | 0.5 (12.7) | 0.875 (22.2) | 5.312 (134.9) | 6.8 (3.1) |
5 (125) | 10 (254) | 5.66 (143.8) | 8 | 0.75 (19.1) | 8.5 (215.9) | 0.562 (14.3) | 1.25 (31.8) | 6.312 (160.3) | 9 (4.1) |
6 (150) | 11 (279.4) | 6.72 (170.7) | 8 | 0.75 (19.1) | 9.5 (241.3) | 0.562 (14.3) | 1.25 (31.8) | 7.562 (192.1) | 10.6 (4.8) |
8 (200) | 13.5 (342.9) | 8.72 (221.5) | 8 | 0.75 (19.1) | 11.75 (298.5) | 0.562 (14.3) | 1.25 (31.8) | 9.688 (246.1) | 15.2 (6.9) |
10 (250) | 16 (406.4) | 10.88 (276.4) | 12 | 0.875 (22.2) | 14.25 (362) | 0.688 (17.5) | 1.25 (31.8) | 12 (304.8) | 22.5 (10.2) |
12 (300) | 19 (482.6) | 12.88 (327.2) | 12 | 0.875 (22.2) | 17 (431.8) | 0.688 (17.5) | 1.25 (31.8) | 14.375 (365.1) | 33.3 (15.1) |
14 (350) | 21 (533.4) | 14.19 (360.4) | 12 | 1 (25.4) | 18.75 (476.3) | 0.75 (19.1) | 1.25 (31.8) | 15.75 (400.1) | 42.8 (19.4) |
16 (400) | 23.5 (596.9) | 16.19 (411.2) | 16 | 1 (25.4) | 21.25 (539.8) | 0.75 (19.1) | 1.25 (31.8) | 18 (457.2) | 52 (23.6) |
18 (450) | 25 (635) | 18.19 (462) | 16 | 1.125 (28.6) | 22.75 (577.9) | 0.75 (19.1) | 1.25 (31.8) | 19.875 (504.8) | 52.2 (23.7) |
20 (500) | 27.5 (698.5) | 20.19 (512.8) | 20 | 1.125 (28.6) | 25 (635) | 0.75 (19.1) | 1.25 (31.8) | 22 (558.8) | 61.7 (28) |
22 (550) | 29.5 (749.3) | 22.19 (563.6) | 20 | 1.25 (31.8) | 27.25 (692.2) | 1 (25.4) | 1.75 (44.5) | 24.25 (616) | 91.7 (41.6) |
24 (600) | 32 (812.8) | 24.19 (614.4) | 20 | 1.25 (31.8) | 29.5 (749.3) | 1 (25.4) | 1.75 (44.5) | 26.125 (663.6) | 105.6 (47.9) |
26 (650) | 34.25 (870) | 26.19 (665.2) | 24 | 1.25 (31.8) | 31.75 (806.5) | 1 (25.4) | 1.75 (44.5) | 28.5 (723.9) | 119.7 (54.3) |
28 (700) | 36.5 (927.1) | 28.19 (716) | 28 | 1.25 (31.8) | 34 (863.6) | 1 (25.4) | 1.75 (44.5) | 30.5 (774.7) | 130.7 (59.3) |
30 (750) | 38.75 (984.3) | 30.19 (766.8) | 28 | 1.5 (38.1) | 36 (914.4) | 1 (25.4) | 1.75 (44.5) | 32.5 (825.5) | 144 (65.3) |
32 (800) | 41.75 (1060.5) | 32.19 (817.6) | 28 | 1.5 (38.1) | 38.5 (977.9) | 1.125 (28.6) | 1.75 (44.5) | 34.75 (882.7) | 182.8 (82.9) |
34 (850) | 43.75 (1111.3) | 34.19 (868.4) | 32 | 1.5 (38.1) | 40.5 (1028.7) | 1.125 (28.6) | 1.75 (44.5) | 36.75 (933.5) | 191.1 (86.7) |
36 (900) | 46 (1168.4) | 36.19 (919.2) | 32 | 1.5 (38.1) | 42.75 (1085.9) | 1.125 (28.6) | 1.75 (44.5) | 38.75 (984.3) | 207.9 (94.3) |
38 (950) | 48.75 (1238.3) | 38.19 (970) | 32 | 1.5 (38.1) | 45.25 (1149.4) | 1.125 (28.6) | 1.75 (44.5) | 40.75 (1035.1) | 237.2 (107.6) |
40 (1000) | 50.75 (1289.1) | 40.19 (1020.8) | 36 | 1.5 (38.1) | 47.25 (1200.2) | 1.125 (28.6) | 1.75 (44.5) | 43 (1092.2) | 249.6 (113.2) |
42 (1050) | 53 (1346.2) | 42.19 (1071.6) | 36 | 1.5 (38.1) | 49.5 (1257.3) | 1.25 (31.8) | 1.75 (44.5) | 45 (1143) | 287.7 (130.5) |
44 (1100) | 55.25 (1403.4) | 44.19 (1122.4) | 40 | 1.5 (38.1) | 51.75 (1314.5) | 1.25 (31.8) | 2.25 (57.2) | 47 (1193.8) | 334.4 (151.7) |
46 (1150) | 57.25 (1454.2) | 46.19 (1173.2) | 40 | 1.5 (38.1) | 53.75 (1365.3) | 1.25 (31.8) | 2.25 (57.2) | 49 (1244.6) | 349.2 (158.4) |
48 (1200) | 59.5 (1511.3) | 48.19 (1224) | 44 | 1.5 (38.1) | 56 (1422.4) | 1.375 (34.9) | 2.5 (63.5) | 51 (1295.4) | 407.2 (184.7) |
50 (1250) | 61.75 (1568.5) | 50.19 (1274.8) | 44 | 1.75 (44.5) | 58.25 (1479.6) | 1.375 (34.9) | 2.5 (63.5) | 53 (1346.2) | 421.5 (191.2) |
52 (1300) | 64 (1625.6) | 52.19 (1325.6) | 44 | 1.75 (44.5) | 60.5 (1536.7) | 1.375 (34.9) | 2.5 (63.5) | 55 (1397) | 448.2 (203.3) |
54 (1350) | 66.25 (1682.8) | 54.19 (1376.4) | 44 | 1.75 (44.5) | 62.75 (1593.9) | 1.375 (34.9) | 2.5 (63.5) | 57 (1447.8) | 475.8 (215.8) |
60 (1500) | 73 (1854.2) | 60.19 (1528.8) | 52 | 1.75 (44.5) | 69.25 (1759) | 1.5 (38.1) | 2.75 (69.9) | 63 (1600.2) | 605.6 (274.7) |
66 (1650) | 80 (2032) | 66.19 (1681.2) | 52 | 1.75 (44.5) | 76 (1930.4) | 1.5 (38.1) | 2.75 (69.9) | 69 (1752.6) | 719.6 (326.4) |
72 (1800) | 86.5 (2197.1) | 72.19 (1833.6) | 60 | 1.75 (44.5) | 82.5 (2095.5) | 1.5 (38.1) | 2.75 (69.9) | 75 (1905) | 803.8 (364.6) |
78 (1950) | 93 (2362.2) | 78.19 (1986) | 64 | 2 (50.8) | 89 (2260.6) | 1.75 (44.5) | 3 (76.2) | 81.25 (2063.8) | 1012.4 (459.2) |
84 (2100) | 99.75 (2533.7) | 84.19 (2138.4) | 64 | 2 (50.8) | 95.5 (2425.7) | 1.75 (44.5) | 3 (76.2) | 87.5 (2222.5) | 1162.3 (527.2) |
90 (2250) | 106.5 (2705.1) | 90.19 (2290.8) | 68 | 2.25 (57.2) | 102 (2590.8) | 2 (50.8) | 3.25 (82.6) | 93.75 (2381.3) | 1432.1 (649.6) |
96 (2400) | 113.25 (2876.6) | 96.19 (2443.2) | 68 | 2.25 (57.2) | 108.5 (2755.9) | 2 (50.8) | 3.25 (82.6) | 100 (2540) | 1620.6 (735.1) |
102 (2550) | 120 (3048) | 102.19 (2595.6) | 72 | 2.5 (63.5) | 114.5 (2908.3) | () | () | () | () |
108 (2700) | 126.75 (3219.5) | 108.19 (2748) | 72 | 2.5 (63.5) | 120.75 (3067.1) | () | () | () | () |
114 (2850) | 133.5 (3390.9) | 114.19 (2900.4) | 76 | 2.75 (69.9) | 126.75 (3219.5) | () | () | () | () |
120 (3000) | 140.25 (3562.4) | 120.19 (3052.8) | 76 | 2.75 (69.9) | 132.75 (3371.9) | () | () | () | () |
126 (3150) | 147 (3733.8) | 126.19 (3205.2) | 80 | 3 (76.2) | 139.25 (3537) | () | () | () | () |
132 (3300) | 153.75 (3905.3) | 132.19 (3357.6) | 80 | 3 (76.2) | 145.75 (3702.1) | () | () | () | () |
144 (3600) | 167.25 (4248.2) | 144.19 (3662.4) | 84 | 3.25 (82.6) | 158.25 (4019.6) | () | () | () | () |
Notas:
1. Bridas tipo Hub han de utilizarse en tuberías cuyo OD es igual al Tamaño Nominal de la Tubería (ver primera columna) y no deben estar sobreperforadas.
2. Conversión métrica:
Tamaño Nominal de la tubería [in] x 25 = [mm]
Dimensiones [in] x 25,4 = [mm]
Presión [psi] x 6,895 = [kPa]
|