Brida Norma |
· |
· |
· |
· |
· |
· |
· |
|
Brida BS 3293 tipo Slip-on Class 150 psi
Dimensiones en pulgadas
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Ø interior B1 |
Nº de taladros |
Ø tornillo |
Ø agujero tornillo L |
Ø Círculo tal D |
Espesor C |
Ø Diámeter final Hub X |
Ø Lengitud Hub Y1 |
Ø Radio End Hub X |
|
|
|
26 | 34.25 | 26.25 | 24 | 1.25 | 1.375 | 31.75 | 2 | 28.5 | 3.375 | 0.25 |
28 | 36.5 | 28.25 | 28 | 1.25 | 1.375 | 34 | 2.0625 | 30.75 | 3.4375 | 0.25 |
30 | 38.75 | 30.25 | 28 | 1.25 | 1.375 | 36 | 2.125 | 32.75 | 3.5 | 0.25 |
32 | 41.75 | 32.25 | 28 | 1.5 | 1.625 | 38.5 | 2.25 | 35 | 3.625 | 0.3125 |
34 | 43.75 | 34.25 | 32 | 1.5 | 1.625 | 40.5 | 2.3125 | 37 | 3.6875 | 0.3125 |
36 | 46 | 36.25 | 32 | 1.5 | 1.625 | 42.75 | 2.375 | 39.25 | 3.75 | 0.3125 |
38 | 48.75 | 38.25 | 32 | 1.5 | 1.625 | 45.25 | 2.375 | 41.75 | 3.75 | 0.375 |
40 | 50.75 | 40.25 | 36 | 1.5 | 1.625 | 47.25 | 2.5 | 43.75 | 3.875 | 0.375 |
42 | 53 | 42.25 | 36 | 1.5 | 1.625 | 49.5 | 2.625 | 46 | 4 | 0.375 |
44 | 55.25 | 44.25 | 40 | 1.5 | 1.625 | 51.75 | 2.6875 | 48 | 4 | 0.4375 |
46 | 57.25 | 46.25 | 40 | 1.5 | 1.625 | 53.75 | 2.6875 | 50 | 4.0625 | 0.4375 |
48 | 59.5 | 48.25 | 44 | 1.5 | 1.625 | 56 | 2.75 | 52.25 | 4.125 | 0.4375 |
Notas:
1. Resalte de 0.00625 inches
|
|
|
|