Brida AWWA C207 Ciega Class D (175-150 psi)
Máximo ratio de presión a temperatura atmosférica:
• Tamaño de 4 a 12 in (100 a 300 mm): 175 Psi (1,207 KPa)
• Tamaño mayor de 12 in (300 mm): 150 Psi (1,034 KPa)
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior (OD) |
Nº de taladros |
Ø tornillo |
Ø Círculo tal (BC) |
Espesor mín. (T) |
Peso lbs (kg) |
|
|
|
4 (100) | 9 (228.6) | 8 | 0.625 (15.9) | 7.5 (190.5) | 0.625 (15.88) | 10.8 (4.9) |
5 (125) | 10 (254) | 8 | 0.75 (19.1) | 8.5 (215.9) | 0.65 (16.51) | 13.9 (6.3) |
6 (150) | 11 (279.4) | 8 | 0.75 (19.1) | 9.5 (241.3) | 0.693 (17.6) | 18.1 (8.2) |
8 (200) | 13.5 (342.9) | 8 | 0.75 (19.1) | 11.75 (298.5) | 0.812 (20.62) | 32.2 (14.6) |
10 (250) | 16 (406.4) | 12 | 0.875 (22.2) | 14.25 (362) | 0.953 (24.21) | 52.9 (24) |
12 (300) | 19 (482.6) | 12 | 0.875 (22.2) | 17 (431.8) | 1.117 (28.37) | 88.2 (40) |
14 (350) | 21 (533.4) | 12 | 1 (25.4) | 18.75 (476.3) | 1.133 (28.78) | 108.7 (49.3) |
16 (400) | 23.5 (596.9) | 16 | 1 (25.4) | 21.25 (539.8) | 1.265 (32.13) | 152.1 (69) |
18 (450) | 25 (635) | 16 | 1.125 (28.6) | 22.75 (577.9) | 1.331 (33.81) | 180.6 (81.9) |
20 (500) | 27.5 (698.5) | 20 | 1.125 (28.6) | 25 (635) | 1.448 (36.78) | 237.7 (107.8) |
22 (550) | 29.5 (749.3) | 20 | 1.25 (31.8) | 27.25 (692.2) | 1.568 (39.83) | 295.6 (134.1) |
24 (600) | 32 (812.8) | 20 | 1.25 (31.8) | 29.5 (749.3) | 1.661 (42.19) | 370.2 (167.9) |
26 (650) | 34.25 (870) | 24 | 1.25 (31.8) | 31.75 (806.5) | 1.786 (45.36) | 455.7 (206.7) |
28 (700) | 36.5 (927.1) | 28 | 1.25 (31.8) | 34 (863.6) | 1.906 (48.41) | 552.7 (250.7) |
30 (750) | 38.75 (984.3) | 28 | 1.5 (38.1) | 36 (914.4) | 2.008 (51) | 652.3 (295.9) |
32 (800) | 41.75 (1060.5) | 28 | 1.5 (38.1) | 38.5 (977.9) | 2.15 (54.61) | 813.7 (369.1) |
34 (850) | 43.75 (1111.3) | 32 | 1.5 (38.1) | 40.5 (1028.7) | 2.252 (57.2) | 936.1 (424.6) |
36 (900) | 46 (1168.4) | 32 | 1.5 (38.1) | 42.75 (1085.9) | 2.37 (60.2) | 1091.1 (494.9) |
38 (950) | 48.75 (1238.3) | 32 | 1.5 (38.1) | 45.25 (1149.4) | 2.506 (63.65) | 1300.5 (589.9) |
40 (1000) | 50.75 (1289.1) | 36 | 1.5 (38.1) | 47.25 (1200.2) | 2.609 (66.27) | 1467.6 (665.7) |
42 (1050) | 53 (1346.2) | 36 | 1.5 (38.1) | 49.5 (1257.3) | 2.729 (69.32) | 1676 (760.2) |
44 (1100) | 55.25 (1403.4) | 40 | 1.5 (38.1) | 51.75 (1314.5) | 2.849 (72.36) | 1901.9 (862.7) |
46 (1150) | 57.25 (1454.2) | 40 | 1.5 (38.1) | 53.75 (1365.3) | 2.952 (74.98) | 2115.1 (959.4) |
48 (1200) | 59.5 (1511.3) | 44 | 1.5 (38.1) | 56 (1422.4) | 3.072 (78.03) | 2378.3 (1078.8) |
50 (1250) | 61.75 (1568.5) | 44 | 1.75 (44.5) | 58.25 (1479.6) | 3.196 (81.18) | 2654.4 (1204) |
52 (1300) | 64 (1625.6) | 44 | 1.75 (44.5) | 60.5 (1536.7) | 3.315 (84.2) | 2964.1 (1344.5) |
54 (1350) | 66.25 (1682.8) | 44 | 1.75 (44.5) | 62.75 (1593.9) | 3.435 (87.25) | 3294.4 (1494.3) |
60 (1500) | 73 (1854.2) | 52 | 1.75 (44.5) | 69.25 (1759) | 3.779 (95.99) | 4405.7 (1998.4) |
66 (1650) | 80 (2032) | 52 | 1.75 (44.5) | 76 (1930.4) | 4.136 (105.05) | 5806.8 (2633.9) |
72 (1800) | 86.5 (2197.1) | 60 | 1.75 (44.5) | 82.5 (2095.5) | 4.48 (113.79) | 7358.4 (3337.7) |
78 (1950) | 93 (2362.2) | 64 | 2 (50.8) | 89 (2260.6) | () | () |
84 (2100) | 99.75 (2533.7) | 64 | 2 (50.8) | 95.5 (2425.7) | () | () |
90 (2250) | 106.5 (2705.1) | 68 | 2.25 (57.2) | 102 (2590.8) | () | () |
96 (2400) | 113.25 (2876.6) | 68 | 2.25 (57.2) | 108.5 (2755.9) | () | () |
102 (2550) | 120 (3048) | 72 | 2.5 (63.5) | 114.5 (2908.3) | () | () |
108 (2700) | 126.75 (3219.5) | 72 | 2.5 (63.5) | 120.75 (3067.1) | () | () |
114 (2850) | 133.5 (3390.9) | 76 | 2.75 (69.9) | 126.75 (3219.5) | () | () |
120 (3000) | 140.25 (3562.4) | 76 | 2.75 (69.9) | 132.75 (3371.9) | () | () |
126 (3150) | 147 (3733.8) | 80 | 3 (76.2) | 139.25 (3537) | () | () |
132 (3300) | 153.75 (3905.3) | 80 | 3 (76.2) | 145.75 (3702.1) | () | () |
144 (3600) | 167.25 (4248.2) | 84 | 3.25 (82.6) | 158.25 (4019.6) | () | () |
Notas:
1. Todas las bridas son de cara plana.
2. Conversión métrica:
Tamaño Nominal de la tubería [in] x 25 = [mm]
Dimensiones [in] x 25,4 = [mm]
Presión [psi] x 6,895 = [kPa]
|