Brida Norma |
· |
· |
· |
· |
· |
· |
· |
Bridas DIN |
Brida DIN Ciega |
· |
· |
· |
· |
|
Brida DIN Plana |
· |
· |
· |
|
Brida DIN Loca + Aro cuello |
· |
|
Brida DIN Loca Tubo PE |
· |
· |
· |
|
Brida DIN Plana Linea salida gases |
· |
|
Brida Loca + Aro de cuello DIN-2673 PN-10
Dimensiones en milímetros
|
|
DN |
Tubo |
Brida |
Tornillos |
Aro |
Cuello |
Peso (kg) |
d1 |
D |
d5 |
b |
k |
Nº |
Rosca |
d2 |
d4 |
h1 |
h3 |
d3 |
s |
r |
h2 |
Fila 1 |
Fila 2 |
Fila 1 |
Fila 2 |
Met |
in |
Fila 1 |
Fila 2 |
Brida |
Aro |
|
10 | 17.2 | 14 | 90 | 28 | 25 | 14 | 60 | 4 | M12 | 1/2" | 14 | 40 | 35 | 10 | 25 | 22 | 1.8 | 2 | 6 | 0.57 | 0.12 |
15 | 21.3 | 20 | 95 | 34 | 32 | 14 | 65 | 4 | M12 | 1/2" | 14 | 45 | 35 | 10 | 30 | 28 | 2 | 2 | 6 | 0.62 | 0.15 |
20 | 26.9 | 25 | 105 | 40 | 38 | 14 | 75 | 4 | M12 | 1/2" | 14 | 58 | 40 | 12 | 37 | 35 | 2.3 | 2 | 6 | 0.75 | 0.27 |
25 | 33.7 | 30 | 115 | 48 | 45 | 16 | 85 | 4 | M12 | 1/2" | 14 | 68 | 40 | 12 | 43 | 40 | 2.6 | 2 | 6 | 1.01 | 0.37 |
32 | 42.4 | 38 | 140 | 60 | 55 | 16 | 100 | 4 | M16 | 1/2" | 18 | 78 | 40 | 12 | 54 | 50 | 2.6 | 2 | 6 | 1.5 | 0.49 |
40 | 48.3 | 44.5 | 150 | 66 | 62 | 16 | 110 | 4 | M16 | 5/8" | 18 | 88 | 40 | 12 | 62 | 58 | 2.6 | 2 | 7 | 1.71 | 0.61 |
50 | 60.3 | 57 | 165 | 78 | 75 | 16 | 125 | 4 | M16 | 5/8" | 18 | 102 | 45 | 14 | 73 | 70 | 2.9 | 2 | 8 | 2 | 0.89 |
65 | 76.1 | - | 185 | 92 | - | 16 | 145 | 4 | M16 | 5/8" | 18 | 122 | 45 | 14 | 88 | - | 2.9 | 2 | 10 | 2.41 | 1.13 |
80 | 88.9 | - | 200 | 108 | - | 18 | 160 | 8 | M16 | 5/8" | 18 | 138 | 50 | 16 | 102 | - | 3.2 | 2 | 10 | 3 | 1.6 |
100 | 114.3 | 108 | 220 | 135 | 128 | 18 | 180 | 8 | M16 | 5/8" | 18 | 158 | 50 | 16 | 128 | 122 | 3.6 | 2 | 12 | 3.26 | 2.01 |
125 | 139.7 | 133 | 250 | 158 | 152 | 18 | 210 | 8 | M16 | 5/8" | 18 | 188 | 50 | 18 | 154 | 148 | 4 | 3 | 12 | 4.07 | 2.86 |
150 | 168.3 | 159 | 285 | 180 | 178 | 18 | 240 | 8 | M20 | 3/4" | 22 | 212 | 50 | 18 | 181 | 172 | 4.5 | 3 | 12 | 5.05 | 3.26 |
200 | 219.1 | 216 | 340 | 238 | 235 | 20 | 295 | 8 | M20 | 3/4" | 22 | 268 | 55 | 20 | 233 | 230 | 5.9 | 3 | 16 | 6.7 | 5.13 |
250 | 273 | 267 | 395 | 294 | 288 | 22 | 350 | 12 | M20 | 3/4" | 22 | 320 | 60 | 22 | 288 | 282 | 6.3 | 3 | 16 | 9.09 | 7.18 |
300 | 323.9 | 318 | 445 | 344 | 338 | 26 | 400 | 12 | M20 | 3/4" | 22 | 370 | 60 | 22 | 338 | 332 | 7.1 | 3 | 16 | 12.5 | 8.5 |
350 | 355.6 | 368 | 505 | 376 | 388 | 28 | 460 | 16 | M20 | 3/4" | 22 | 430 | 60 | 22 | 370 | 382 | 7.1 | 4 | 16 | 16.6 | 10.9 |
400 | 406.4 | 419 | 565 | 430 | 442 | 32 | 515 | 16 | M24 | 7/8" | 26 | 482 | 65 | 24 | 426 | 438 | 7.1 | 4 | 16 | 22.4 | 14.2 |
500 | 508 | 521 | 670 | 533 | 545 | 38 | 620 | 20 | M24 | 7/8" | 26 | 585 | 70 | 26 | 528 | 540 | 7.1 | 4 | 16 | 32.5 | 19.4 |
600 | 609.6 | 622 | 780 | 633 | 645 | 44 | 725 | 20 | M27 | 1" | 30 | 685 | 80 | 26 | 628 | 640 | 7.1 | 4 | 18 | 47.2 | 24.1 |
700 | 711.2 | 720 | 895 | 740 | 748 | 50 | 840 | 24 | M27 | 1" | 30 | 800 | 85 | 28 | 735 | 742 | 8 | 5 | 18 | 67.6 | 34.4 |
800 | 812.8 | 820 | 1015 | 843 | 850 | 56 | 950 | 24 | M30 | 1_1/8" | 33 | 905 | 90 | 30 | 838 | 845 | 8 | 5 | 18 | 97 | 44.1 |
900 | 914.4 | 920 | 1115 | 947 | 952 | 62 | 1050 | 28 | M30 | 1_1/8" | 33 | 1005 | 95 | 32 | 940 | 945 | 10 | 5 | 20 | 117 | 54.1 |
1000 | 1016 | 1020 | 1230 | 1050 | 1055 | 68 | 1160 | 28 | M33 | 1_1/4" | 36 | 1110 | 100 | 34 | 1044 | 1048 | 10 | 5 | 20 | 152 | 69.2 |
Notas:
Peso aproximado calculado con densidad acero de 7.85 kg/dm3
|
|
|
|