Brida Norma |
· |
· |
· |
· |
· |
· |
· |
Materiales de las bridas |
· |
· |
· |
|
Aceros Inoxidables
Listado de aceros inoxidables más utilizados en la fabricación de bridas
|
Denominación del material |
Número |
DIN |
AISI |
JIS |
UNS |
BS |
AFNOR |
|
|
|
1.4301 | X5CrNi18-10 | 304 | SUS 304 | S 30400 | 304S31 | Z7 CN 18-09 |
1.4306 | X2CrNi19-11 | 304 L | SUS 304 L | S 30403 | 304S11 | Z3CN18-10 |
1.4307 | X2CrNi18-9 | 304 L | SUS 304 L | S 30403 | 304S11 | Z2 CN 18-10 |
1.4311 | X2CrNiN18-10 | 304 LN | SUS 304 LN | S 30453 | 304S61 | Z3CN18-10Az |
1.4401 | X5CrNiMo17-12-2 | 316 | SUS 316 | S 31600 | 316S31 | Z7CND 17-12-02 |
1.4404 | X2CrNiMo17-12-2 | 316 L | SUS 316 L | S 31603 | 316S13 | Z3 CND 18-14-03 |
1.4406 | X2CrNiMoN17-11-2 | 316 LN | SUS 316 LN | S 31653 | 316S61 | Z3CND17-11Az |
1.4429 | X2CrNiMoN17-13-3 | 316 LN | SUS 316 LN | S 31653 | | |
1.4432 | X2CrNiMo17-12-3 | 315 L | SUS 316 L | | 316S13 | Z3CND18-14-03 |
1.4435 | X2CrNiMo18-14-3 | 316 L | SUS 316 L | S 31603 | 316S11 | Z3 CND 17-12-02 |
1.4436 | X3CrNiMo17-13-3 | 316 | SUS 316 | S 31600 | | |
1.4439 | X2CrNiMoN17-13-5 | 317 LMN | - | S 32726 | | Z3CND18-14-05Az |
1.4510 | X3CrTi17 | 430 Ti | SUS 430 LX | S 43036 | | Z4CT17 |
1.4529 | X1NiCrMoCuN25-20-7 | N08926 | - | N 08926 | | |
1.4539 | X1NiCrMoCuN25-20-5 | 904 L | - | N 08904 | | |
1.4541 | X6CrNiTi18-10 | 321 | SUS 321 | S 32100 | 321S31 | Z6CNT18-10 |
1.4550 | X6CrNiNb18-10 | 347 | SUS 347 | S 34700 | 347S31 | Z6CNNb18-10 |
1.4563 | X1NiCrMoCu31-27-4 | Alloy 28 | | | | |
1.4571 | X6CrNiMoTi17-12-2 | 316 Ti | SUS 316 Ti | S 31635 | 320S31 | Z6CNDT17-12 |
1.4580 | X6CrNiMoNb17-12-2 | | | | | |
Notas:
UNS: Unified Numbering System.
|
|
|
|