Brida Ciega ANSI/ASME B16.47 Serie-A Class 150 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
26 (650) | 34.25 (870) | 2.63 (66.7) | 29.5 (749) | 31.75 (806.4) | 24 | 1 3/8 (34.925) | 1 1/4 (31.75) |
28 (700) | 36.5 (925) | 2.75 (69.9) | 31.5 (800) | 34 (863.6) | 28 | 1 3/8 (34.925) | 1 1/4 (31.75) |
30 (750) | 38.75 (985) | 2.88 (73.1) | 33.75 (857) | 36 (914.4) | 28 | 1 3/8 (34.925) | 1 1/4 (31.75) |
32 (800) | 41.75 (1060) | 3.13 (79.4) | 36 (914) | 38.5 (977.9) | 28 | 1 5/8 (41.275) | 1 1/2 (38.1) |
34 (850) | 43.75 (1110) | 3.19 (81) | 38 (965) | 40.5 (1028.7) | 32 | 1 5/8 (41.275) | 1 1/2 (38.1) |
36 (900) | 46 (1170) | 3.5 (88.9) | 40.25 (1022) | 42.75 (1085.8) | 32 | 1 5/8 (41.275) | 1 1/2 (38.1) |
38 (950) | 48.75 (1240) | 3.38 (85.8) | 42.25 (1073) | 45.25 (1149.4) | 32 | 1 5/8 (41.275) | 1 1/2 (38.1) |
40 (1000) | 50.75 (1290) | 3.5 (88.9) | 44.25 (1124) | 47.25 (1200.2) | 36 | 1 5/8 (41.275) | 1 1/2 (38.1) |
42 (1050) | 53 (1345) | 3.75 (95.3) | 47 (1194) | 49.5 (1257.3) | 36 | 1 5/8 (41.275) | 1 1/2 (38.1) |
44 (1100) | 55.25 (1405) | 3.94 (100.1) | 49 (1245) | 51.75 (1314.4) | 40 | 1 5/8 (41.275) | 1 1/2 (38.1) |
46 (1150) | 57.25 (1455) | 4 (101.6) | 51 (1295) | 53.75 (1365.2) | 40 | 1 5/8 (41.275) | 1 1/2 (38.1) |
48 (1200) | 59.5 (1510) | 4.19 (106.4) | 53.5 (1359) | 56 (1422.4) | 44 | 1 5/8 (41.275) | 1 1/2 (38.1) |
50 (1250) | 61.75 (1570) | 4.32 (109.6) | 55.5 (1410) | 58.25 (1479.6) | 44 | 1 7/8 (47.625) | 1 3/4 (44.45) |
52 (1300) | 64 (1625) | 4.5 (114.3) | 57.5 (1461) | 60.5 (1536.7) | 44 | 1 7/8 (47.625) | 1 3/4 (44.45) |
54 (1350) | 66.25 (1685) | 4.69 (119.1) | 59.5 (1511) | 62.75 (1593.8) | 44 | 1 7/8 (47.625) | 1 3/4 (44.45) |
56 (1400) | 68.75 (1745) | 4.82 (122.3) | 62 (1575) | 65 (1651) | 48 | 1 7/8 (47.625) | 1 3/4 (44.45) |
58 (1450) | 71 (1805) | 5 (127) | 64 (1626) | 67.25 (1708.2) | 48 | 1 7/8 (47.625) | 1 3/4 (44.45) |
60 (1500) | 73 (1855) | 5.13 (130.2) | 66 (1676) | 69.25 (1759) | 52 | 1 7/8 (47.625) | 1 3/4 (44.45) |
Notas:
El diámetro interior debe ser especificado por el comprador
El espesor mínimo de la brida no incluye el esperor de la cara resaltada (raised face RF)
|