Brida Welding Neck ANSI/ASME B16.47 Serie-B Class 300 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Longitud Hub Y |
Ø Hub X |
Ø Superior Hub A |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Radio r1 |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
26 (650) | 34.12 (865) | 3.44 (87.4) | 5.63 (168) | 27.62 (702) | 26.19 (665.2) | 29 (737) | 31.62 (803.3) | 32 | 1.375 (34.925) | 1.25 (31.75) | 0.56 (14) |
28 (700) | 36.25 (920) | 3.44 (87.4) | 5.81 (148) | 29.75 (756) | 28.19 (716) | 31 (787) | 33.75 (857.2) | 36 | 1.375 (34.925) | 1.25 (31.75) | 0.56 (14) |
30 (750) | 39 (990) | 3.63 (92.1) | 6.16 (156) | 32 (813) | 30.25 (768.4) | 33.25 (845) | 36.25 (920.8) | 36 | 1.5 (38.1) | 1.375 (34.925) | 0.56 (14) |
32 (800) | 41.5 (1055) | 4 (101.6) | 6.56 (167) | 34 (864) | 32.25 (819.2) | 35.5 (902) | 38.5 (977.9) | 32 | 1.625 (41.275) | 1.5 (38.1) | 0.62 (16) |
34 (850) | 43.62 (1110) | 4 (101.6) | 6.75 (171) | 36.12 (918) | 34.25 (870) | 37.5 (953) | 40.62 (1031.9) | 36 | 1.625 (41.275) | 1.5 (38.1) | 0.62 (16) |
36 (900) | 46.12 (1170) | 4 (101.6) | 7.06 (179) | 38 (965) | 36.25 (920.8) | 39.75 (1010) | 42.88 (1089) | 32 | 1.75 (44.45) | 1.625 (41.275) | 0.62 (16) |
38 (950) | 48.12 (1220) | 4.31 (109.6) | 7.5 (165) | 40 (1016) | 38.25 (971.6) | 41.75 (1060) | 44.88 (139.8) | 36 | 1.75 (44.45) | 1.625 (41.275) | 0.62 (16) |
40 (1000) | 50.12 (1275) | 4.5 (114.3) | 7.75 (197) | 42 (1067) | 40.25 (1022.4) | 43.88 (1114) | 46.88 (1190.6) | 40 | 1.75 (44.45) | 1.625 (41.275) | 0.62 (16) |
42 (1050) | 52.5 (1335) | 4.63 (117.5) | 8 (203) | 44 (1118) | 42.31 (1074.7) | 46 (1168) | 49 (1244.6) | 36 | 1.875 (47.625) | 1.75 (44.45) | 0.62 (16) |
44 (1100) | 54.5 (1385) | 4.94 (125.5) | 8.38 (213) | 46.19 (1173) | 44.31 (1125.5) | 48 (1219) | 51 (1295.4) | 40 | 1.875 (47.625) | 1.75 (44.45) | 0.62 (16) |
46 (1150) | 57.5 (1460) | 5 (127) | 8.69 (221) | 48.38 (1229) | 46.31 (1176.3) | 50 (1270) | 53.75 (1365.2) | 36 | 2 (50.8) | 1.875 (47.625) | 0.62 (16) |
48 (1200) | 59.5 (1510) | 5 (127) | 8.75 (222) | 50.31 (1278) | 48.31 (1227.1) | 52.25 (1327) | 55.75 (1416) | 40 | 2 (50.8) | 1.875 (47.625) | 0.62 (16) |
50 (1250) | 61.5 (1560) | 5.38 (136.6) | 9.19 (233) | 52.38 (1330) | 50.31 (1277.9) | 54.25 (1378) | 57.75 (1466.8) | 44 | 2 (50.8) | 1.875 (47.625) | 0.62 (16) |
52 (1300) | 63.5 (1615) | 5.56 (141.3) | 9.5 (241) | 54.44 (1383) | 52.31 (1328.7) | 56.25 (1429) | 59.75 (1517.6) | 48 | 2 (50.8) | 1.875 (47.625) | 0.62 (16) |
54 (1350) | 65.88 (1675) | 5.32 (135) | 9.38 (238) | 56.5 (1435) | 54.31 (1379.5) | 58.25 (1480) | 62.12 (1578) | 48 | 2 (50.8) | 1.875 (47.625) | 0.62 (16) |
56 (1400) | 69.5 (1765) | 6 (152.4) | 10.5 (267) | 58.81 (1494) | 56.31 (1430.3) | 60.5 (1537) | 65 (1651) | 36 | 2.375 (60.325) | 2.25 (57.15) | 0.69 (17) |
58 (1450) | 71.94 (1825) | 6 (152.4) | 10.75 (273) | 60.94 (1548) | 58.31 (1481.1) | 62.75 (1594) | 67.44 (1712.9) | 40 | 2.375 (60.325) | 2.25 (57.15) | 0.69 (17) |
60 (1500) | 73.94 (1880) | 5.88 (149.3) | 10.63 (270) | 62.94 (1599) | 60.31 (1557.3) | 65 (1651) | 69.44 (1763.7) | 40 | 2.375 (60.325) | 2.25 (57.15) | 0.69 (17) |
Notas:
El diámetro interior debe ser especificado por el comprador
El espesor mínimo de la brida no incluye el esperor de la cara resaltada (raised face RF)
|