Brida Welding Neck ANSI/ASME B16.47 Serie-B Class 150 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Longitud Hub Y |
Ø Hub X |
Ø Superior Hub A |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Radio r1 |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
26 (650) | 30.94 (785) | 1.57 (39.8) | 3.44 (87) | 26.94 (684) | 26.06 (661.9) | 28 (711) | 29.31 (744.5) | 36 | 7/8 (22.225) | 3/4 (19.05) | 0.38 (10) |
28 (700) | 32.94 (835) | 1.69 (43) | 3.69 (94) | 28.94 (735) | 28.06 (712.7) | 30 (762) | 31.31 (795.3) | 40 | 7/8 (22.225) | 3/4 (19.05) | 0.38 (10) |
30 (750) | 34.94 (885) | 1.69 (43) | 3.88 (98) | 31 (787) | 30.06 (763.5) | 32 (813) | 33.31 (846.1) | 44 | 7/8 (22.225) | 3/4 (19.05) | 0.38 (10) |
32 (800) | 37.06 (940) | 1.75 (44.6) | 4.19 (106) | 33.06 (840) | 32.06 (814.3) | 34 (864) | 35.44 (900.1) | 48 | 7/8 (22.225) | 3/4 (19.05) | 0.38 (10) |
34 (850) | 39.56 (1005) | 1.88 (47.7) | 4.28 (109) | 35.12 (892) | 34.06 (865.1) | 36.25 (921) | 37.69 (957.3) | 40 | 1 (25.4) | 7/8 (44.45) | 0.38 (10) |
36 (900) | 41.62 (1055) | 2 (50.9) | 4.57 (116) | 37.19 (945) | 36.06 (915.9) | 38.25 (972) | 39.75 (1009.6) | 44 | 1 (25.4) | 7/8 (44.45) | 0.38 (10) |
38 (950) | 44.25 (1125) | 2.07 (52.5) | 4.82 (122) | 39.25 (997) | 38.12 (968.2) | 40.25 (1022) | 42.12 (1070) | 40 | 1 1/8 (28.575) | 1 (25.4) | 0.38 (10) |
40 (1000) | 46.25 (1175) | 2.13 (54.1) | 5 (127) | 41.31 (1049) | 40.12 (1019) | 42.5 (1080) | 44.12 (1120.8) | 44 | 1 1/8 (28.575) | 1 (25.4) | 0.38 (10) |
42 (1050) | 48.25 (1225) | 2.25 (57.3) | 5.19 (132) | 43.38 (1102) | 42.12 (1069.8) | 44.5 (1130) | 46.12 (1171.6) | 48 | 1 1/8 (28.575) | 1 (25.4) | 0.44 (11) |
44 (1100) | 50.25 (1275) | 2.32 (58.9) | 5.32 (135) | 45.38 (1153) | 44.12 (1120.6) | 46.5 (1181) | 48.12 (1222.4) | 52 | 1 1/8 (28.575) | 1 (25.4) | 0.44 (11) |
46 (1150) | 52.81 (1340) | 2.38 (60.4) | 5.63 (143) | 47.44 (1205) | 46.12 (1171.4) | 48.62 (1235) | 50.56 (1284.3) | 40 | 1 1/4 (31.75) | 1 1/8 (28.575) | 0.44 (11) |
48 (1200) | 54.81 (1390) | 2.5 (63.6) | 5.82 (148) | 48.5 (1257) | 48.12 (1222.2) | 50.75 (1289) | 52.56 (1335.1) | 44 | 1 1/4 (31.75) | 1 1/8 (28.575) | 0.44 (11) |
50 (1250) | 56.81 (1445) | 2.63 (66.8) | 6 (152) | 51.5 (1308) | 50.12 (1273) | 52.75 (1340) | 54.56 (1385.9) | 48 | 1 1/4 (31.75) | 1 1/8 (28.575) | 0.44 (11) |
52 (1300) | 58.81 (1495) | 2.69 (68.4) | 6.13 (156) | 53.56 (1360) | 52.12 (1323.8) | 54.75 (1391) | 56.56 (1436.7) | 52 | 1 1/4 (31.75) | 1 1/8 (28.575) | 0.44 (11) |
54 (1350) | 61 (1550) | 2.75 (70) | 6.32 (160) | 55.62 (1413) | 54.12 (1374.6) | 56.75 (1441) | 58.75 (1492.2) | 56 | 1 1/4 (31.75) | 1 1/8 (28.575) | 0.44 (11) |
56 (1400) | 63 (1600) | 2.82 (71.6) | 6.5 (165) | 57.69 (1465) | 56.12 (1425.4) | 58.75 (1492) | 60.75 (1543) | 60 | 1 1/4 (31.75) | 1 1/8 (28.575) | 0.56 (14) |
58 (1450) | 65.94 (1675) | 2.88 (73.1) | 6.82 (173) | 59.69 (1516) | 58.12 (1476.2) | 60.75 (1543) | 63.44 (1611.3) | 48 | 1 3/8 (34.925) | 1 1/4 (31.75) | 0.56 (14) |
60 (1500) | 67.94 (1725) | 2.94 (74.7) | 7 (178) | 61.81 (1570) | 60.12 (1527) | 63 (1600) | 65.44 (1662.1) | 52 | 1 3/8 (34.925) | 1 1/4 (31.75) | 0.56 (14) |
Notas:
El diámetro interior debe ser especificado por el comprador
El espesor mínimo de la brida no incluye el esperor de la cara resaltada (raised face RF)
|