Brida Welding Neck ANSI/ASME B16.47 Serie-A Class 150 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Longitud Hub Y |
Ø Hub X |
Ø Superior Hub A |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Radio r1 |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
26 (650) | 34.25 (870) | 2.63 (66.7) | 4.69 (119) | 26.62 (676) | 26 (660.4) | 29.5 (749) | 31.75 (806.4) | 24 | 1 3/8 (34.925) | 1 1/4 (31.75) | 0.38 (10) |
28 (700) | 36.5 (925) | 2.75 (69.9) | 4.88 (124) | 28.62 (727) | 28 (711.2) | 31.5 (800) | 34 (863.6) | 28 | 1 3/8 (34.925) | 1 1/4 (31.75) | 0.44 (11) |
30 (750) | 38.75 (985) | 2.88 (73.1) | 5.32 (135) | 30.75 (781) | 30 (762) | 33.75 (857) | 36 (914.4) | 28 | 1 3/8 (34.925) | 1 1/4 (31.75) | 0.44 (11) |
32 (800) | 41.75 (1060) | 3.13 (79.4) | 5.63 (143) | 32.75 (832) | 32 (812.8) | 36 (914) | 38.5 (977.9) | 28 | 1 5/8 (41.275) | 1 1/2 (38.1) | 0.44 (11) |
34 (850) | 43.75 (1110) | 3.19 (81) | 5.82 (148) | 34.75 (883) | 34 (863.6) | 38 (965) | 40.5 (1028.7) | 32 | 1 5/8 (41.275) | 1 1/2 (38.1) | 0.5 (13) |
36 (900) | 46 (1170) | 3.5 (88.9) | 6.13 (156) | 36.75 (933) | 36 (914.4) | 40.25 (1022) | 42.75 (1085.8) | 32 | 1 5/8 (41.275) | 1 1/2 (38.1) | 0.5 (13) |
38 (950) | 48.75 (1240) | 3.38 (85.8) | 6.13 (156) | 39 (991) | 38 (965.2) | 42.25 (1073) | 45.25 (1149.4) | 32 | 1 5/8 (41.275) | 1 1/2 (38.1) | 0.5 (13) |
40 (1000) | 50.75 (1290) | 3.5 (88.9) | 6.38 (162) | 41 (1041) | 40 (1016) | 44.25 (1124) | 47.25 (1200.2) | 36 | 1 5/8 (41.275) | 1 1/2 (38.1) | 0.5 (13) |
42 (1050) | 53 (1345) | 3.75 (95.3) | 6.69 (170) | 43 (1092) | 42 (1066.8) | 47 (1194) | 49.5 (1257.3) | 36 | 1 5/8 (41.275) | 1 1/2 (38.1) | 0.5 (13) |
44 (1100) | 55.25 (1405) | 3.94 (100.1) | 6.94 (176) | 45 (1143) | 44 (1117.6) | 49 (1245) | 51.75 (1314.4) | 40 | 1 5/8 (41.275) | 1 1/2 (38.1) | 0.5 (13) |
46 (1150) | 57.25 (1455) | 4 (101.6) | 7.25 (184) | 47.12 (1197) | 46 (1168.4) | 51 (1295) | 53.75 (1365.2) | 40 | 1 5/8 (41.275) | 1 1/2 (38.1) | 0.5 (13) |
48 (1200) | 59.5 (1510) | 4.19 (106.4) | 7.5 (191) | 49.12 (1248) | 48 (1219.2) | 53.5 (1359) | 56 (1422.4) | 44 | 1 5/8 (41.275) | 1 1/2 (38.1) | 0.5 (13) |
50 (1250) | 61.75 (1570) | 4.32 (109.6) | 7.94 (202) | 51.25 (1302) | 50 (1270) | 55.5 (1410) | 58.25 (1479.6) | 44 | 1 7/8 (47.625) | 1 3/4 (44.45) | 0.5 (13) |
52 (1300) | 64 (1625) | 4.5 (114.3) | 8.19 (208) | 53.25 (1353) | 52 (1320.8) | 57.5 (1461) | 60.5 (1536.7) | 44 | 1 7/8 (47.625) | 1 3/4 (44.45) | 0.5 (13) |
54 (1350) | 66.25 (1685) | 4.69 (119.1) | 8.44 (214) | 55.25 (1403) | 54 (1371.6) | 59.5 (1511) | 62.75 (1593.8) | 44 | 1 7/8 (47.625) | 1 3/4 (44.45) | 0.5 (13) |
56 (1400) | 68.75 (1745) | 4.82 (122.3) | 8.94 (227) | 57.38 (1457) | 56 (1422.4) | 62 (1575) | 65 (1651) | 48 | 1 7/8 (47.625) | 1 3/4 (44.45) | 0.5 (13) |
58 (1450) | 71 (1805) | 5 (127) | 9.19 (233) | 59.38 (1508) | 58 (1473.2) | 64 (1626) | 67.25 (1708.2) | 48 | 1 7/8 (47.625) | 1 3/4 (44.45) | 0.5 (13) |
60 (1500) | 73 (1855) | 5.13 (130.2) | 9.38 (238) | 61.38 (1559) | 60 (1524) | 66 (1676) | 69.25 (1759) | 52 | 1 7/8 (47.625) | 1 3/4 (44.45) | 0.5 (13) |
Notas:
El diámetro interior debe ser especificado por el comprador
El espesor mínimo de la brida no incluye el esperor de la cara resaltada (raised face RF)
|