Brida Ciega ANSI/ASME B16.47 Serie-B Class 300 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
26 (650) | 34.12 (865) | 3.44 (87.4) | 29 (737) | 31.62 (803.3) | 32 | 1.375 (34.925) | 1.25 (31.75) |
28 (700) | 36.25 (920) | 3.44 (87.4) | 31 (787) | 33.75 (857.2) | 36 | 1.375 (34.925) | 1.25 (31.75) |
30 (750) | 39 (990) | 3.63 (92.1) | 33.25 (845) | 36.25 (920.8) | 36 | 1.5 (38.1) | 1.375 (34.925) |
32 (800) | 41.5 (1055) | 4 (101.6) | 35.5 (902) | 38.5 (977.9) | 32 | 1.625 (41.275) | 1.5 (38.1) |
34 (850) | 43.62 (1110) | 4 (101.6) | 37.5 (953) | 40.62 (1031.9) | 36 | 1.625 (41.275) | 1.5 (38.1) |
36 (900) | 46.12 (1170) | 4 (101.6) | 39.75 (1010) | 42.88 (1089) | 32 | 1.75 (44.45) | 1.625 (41.275) |
38 (950) | 48.12 (1220) | 4.31 (109.6) | 41.75 (1060) | 44.88 (139.8) | 36 | 1.75 (44.45) | 1.625 (41.275) |
40 (1000) | 50.12 (1275) | 4.5 (114.3) | 43.88 (1114) | 46.88 (1190.6) | 40 | 1.75 (44.45) | 1.625 (41.275) |
42 (1050) | 52.5 (1335) | 4.63 (117.5) | 46 (1168) | 49 (1244.6) | 36 | 1.875 (47.625) | 1.75 (44.45) |
44 (1100) | 54.5 (1385) | 4.94 (125.5) | 48 (1219) | 51 (1295.4) | 40 | 1.875 (47.625) | 1.75 (44.45) |
46 (1150) | 57.5 (1460) | 5.06 (128.6) | 50 (1270) | 53.75 (1365.2) | 36 | 2 (50.8) | 1.875 (47.625) |
48 (1200) | 59.5 (1510) | 5.25 (133.4) | 52.25 (1327) | 55.75 (1416) | 40 | 2 (50.8) | 1.875 (47.625) |
50 (1250) | 61.5 (1560) | 5.44 (138.2) | 54.25 (1378) | 57.75 (1466.8) | 44 | 2 (50.8) | 1.875 (47.625) |
52 (1300) | 63.5 (1615) | 5.61 (142.6) | 56.25 (1429) | 59.75 (1517.6) | 48 | 2 (50.8) | 1.875 (47.625) |
54 (1350) | 65.88 (1675) | 5.81 (147.7) | 58.25 (1480) | 62.12 (1578) | 48 | 2 (50.8) | 1.875 (47.625) |
56 (1400) | 69.5 (1765) | 6.12 (155.4) | 60.5 (1537) | 65 (1651) | 36 | 2.375 (60.325) | 2.25 (57.15) |
58 (1450) | 71.94 (1825) | 6.31 (160.4) | 62.75 (1594) | 67.44 (1712.9) | 40 | 2.375 (60.325) | 2.25 (57.15) |
60 (1500) | 73.94 (1880) | 6.5 (165.1) | 65 (1651) | 69.44 (1763.7) | 40 | 2.375 (60.325) | 2.25 (57.15) |
Notas:
El diámetro interior debe ser especificado por el comprador
El espesor mínimo de la brida no incluye el esperor de la cara resaltada (raised face RF)
|