Brida Ciega ANSI/ASME B16.47 Serie-B Class 150 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
26 (650) | 30.94 (785) | 1.69 (39.8) | 28 (711) | 29.31 (744.5) | 36 | 7/8 (22.225) | 3/4 (19.05) |
28 (700) | 32.94 (835) | 1.82 (43) | 30 (762) | 31.31 (795.3) | 40 | 7/8 (22.225) | 3/4 (19.05) |
30 (750) | 34.94 (885) | 1.94 (43) | 32 (813) | 33.31 (846.1) | 44 | 7/8 (22.225) | 3/4 (19.05) |
32 (800) | 37.06 (940) | 2.07 (44.6) | 34 (864) | 35.44 (900.1) | 48 | 7/8 (22.225) | 3/4 (19.05) |
34 (850) | 39.56 (1005) | 2.19 (47.7) | 36.25 (921) | 37.69 (957.3) | 40 | 1 (25.4) | 7/8 (44.45) |
36 (900) | 41.62 (1055) | 2.25 (50.9) | 38.25 (972) | 39.75 (1009.6) | 44 | 1 (25.4) | 7/8 (44.45) |
38 (950) | 44.25 (1125) | 2.44 (52.5) | 40.25 (1022) | 42.12 (1070) | 40 | 1 1/8 (28.575) | 1 (25.4) |
40 (1000) | 46.25 (1175) | 2.57 (54.1) | 42.5 (1080) | 44.12 (1120.8) | 44 | 1 1/8 (28.575) | 1 (25.4) |
42 (1050) | 48.25 (1225) | 2.63 (57.3) | 44.5 (1130) | 46.12 (1171.6) | 48 | 1 1/8 (28.575) | 1 (25.4) |
44 (1100) | 50.25 (1275) | 2.75 (58.9) | 46.5 (1181) | 48.12 (1222.4) | 52 | 1 1/8 (28.575) | 1 (25.4) |
46 (1150) | 52.81 (1340) | 2.88 (60.4) | 48.62 (1235) | 50.56 (1284.3) | 40 | 1 1/4 (31.75) | 1 1/8 (28.575) |
48 (1200) | 54.81 (1390) | 3 (63.6) | 50.75 (1289) | 52.56 (1335.1) | 44 | 1 1/4 (31.75) | 1 1/8 (28.575) |
50 (1250) | 56.81 (1445) | 3.13 (66.8) | 52.75 (1340) | 54.56 (1385.9) | 48 | 1 1/4 (31.75) | 1 1/8 (28.575) |
52 (1300) | 58.81 (1495) | 3.25 (68.4) | 54.75 (1391) | 56.56 (1436.7) | 52 | 1 1/4 (31.75) | 1 1/8 (28.575) |
54 (1350) | 61 (1550) | 3.38 (70) | 56.75 (1441) | 58.75 (1492.2) | 56 | 1 1/4 (31.75) | 1 1/8 (28.575) |
56 (1400) | 63 (1600) | 3.5 (71.6) | 58.75 (1492) | 60.75 (1543) | 60 | 1 1/4 (31.75) | 1 1/8 (28.575) |
58 (1450) | 65.94 (1675) | 3.62 (73.1) | 60.75 (1543) | 63.44 (1611.3) | 48 | 1 3/8 (34.925) | 1 1/4 (31.75) |
60 (1500) | 67.94 (1725) | 3.75 (74.7) | 63 (1600) | 65.44 (1662.1) | 52 | 1 3/8 (34.925) | 1 1/4 (31.75) |
Notas:
El diámetro interior debe ser especificado por el comprador
El espesor mínimo de la brida no incluye el esperor de la cara resaltada (raised face RF)
|