Brida Norma |
· |
· |
· |
· |
· |
· |
· |
Bridas ANSI/ASME B16.5 |
Brida Cuello para soldar |
· |
· |
· |
· |
· |
· |
Brida Slip-on |
· |
· |
· |
· |
· |
Brida Ciega |
· |
· |
· |
· |
· |
· |
Brida Lap-Joint (Loca) |
· |
· |
· |
· |
· |
· |
PAD - Flat bottom |
· |
|
Brida Ciega ANSI/ASME B16.5 Class 900 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Ø W centro tal. |
Nº tal |
Ø tal. L |
|
|
|
1/2 (15) | Usar dimensiones Class 1500 |
3/4 (20) |
1 (25) |
1 1/4 (32) |
1 1/2 (40) |
2 (50) |
2 1/2 (65) |
3 (80) | 9.5 (240) | 1.5 (38.1) | 5 (127) | 7.5 (190.5) | 8 | 1 (25.4) | 7⁄8 (22.225) |
4 (100) | 11.5 (290) | 1.75 (44.5) | 6.19 (157.2) | 9.25 (235) | 8 | 1 1⁄4 (31.75) | 1 1⁄8 (28.575) |
5 (125) | 13.75 (350) | 2 (50.8) | 7.31 (185.7) | 11 (279.4) | 8 | 1 3⁄8 (34.925) | 1 1⁄4 (31.75) |
6 (150) | 15 (380) | 2.19 (55.6) | 8.5 (215.9) | 12.5 (317.5) | 12 | 1 1⁄4 (31.75) | 1 1⁄8 (34.925) |
8 (200) | 18.5 (470) | 2.5 (63.5) | 10.62 (269.9) | 15.5 (393.7) | 12 | 1 1⁄2 (38.1) | 1 3⁄8 (34.925) |
10 (250) | 21.5 (545) | 2.75 (69.9) | 12.75 (323.8) | 18.5 (469.9) | 16 | 1 1⁄2 (38.1) | 1 3⁄8 (34.925) |
12 (300) | 24 (610) | 3.12 (79.4) | 15 (381) | 21 (533.4) | 20 | 1 1⁄2 (38.1) | 1 3⁄8 (34.925) |
14 (350) | 25.5 (640) | 3.38 (85.8) | 16.25 (412.8) | 22 (558.8) | 20 | 1 5⁄8 (41.275) | 1 1⁄2 (38.1) |
16 (400) | 27.75 (705) | 3.5 (88.9) | 18.5 (469.9) | 24.25 (616) | 20 | 1 3⁄4 (44.45) | 1 5⁄8 (41.275) |
18 (450) | 31 (785) | 4 (101.6) | 21 (533.4) | 27 (685.8) | 20 | 2 (50.8) | 1 7⁄8 (47.625) |
20 (500) | 33.75 (855) | 4.25 (108) | 23 (584.2) | 29.5 (749.3) | 20 | 2 1⁄8 (53.975) | 2 (50.8) |
24 (600) | 41 (1040) | 5.5 (139.7) | 27.25 (692.2) | 35.5 (901.7) | 20 | 2 5⁄8 (66.675) | 2 1⁄2 (63.5) |
Notas:
En caso de brida con resalte (RF), éste será de 7 mm
|
|
|
|