Brida Norma |
· |
· |
· |
· |
· |
· |
· |
Bridas ANSI/ASME B16.5 |
Brida Cuello para soldar |
· |
· |
· |
· |
· |
· |
Brida Slip-on |
· |
· |
· |
· |
· |
Brida Ciega |
· |
· |
· |
· |
· |
· |
Brida Lap-Joint (Loca) |
· |
· |
· |
· |
· |
· |
PAD - Flat bottom |
· |
|
Brida Slip-on ANSI/ASME B16.5 Class 300 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Ø Hub X |
Longitud con Hub Y |
Ø Mínimo agujero B |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
1/2 (DN15) | 3.75 (95) | 0.5 (12.7) | 1.5 (38) | 0.81 (21) | 0.88 (22.2) | 1.38 (34.9) | 2.62 (66.7) | 4 | 5/8 (15.875) | 1/2 (12.7) |
3/4 (DN20) | 4.62 (115) | 0.56 (14.3) | 1.88 (48) | 0.94 (24) | 1.09 (27.7) | 1.69 (42.9) | 3.25 (82.6) | 4 | 3/4 (19.05) | 5/8 (15.875) |
1 (DN25) | 4.88 (125) | 0.62 (15.9) | 2.12 (54) | 1 (25) | 1.36 (34.5) | 2 (50.8) | 3.5 (88.9) | 4 | 3/4 (19.05) | 5/8 (15.875) |
1 1/4 (DN32) | 5.25 (135) | 0.69 (17.5) | 2.5 (64) | 1 (25) | 1.7 (43.2) | 2.5 (63.5) | 3.88 (98.4) | 4 | 3/4 (19.05) | 5/8 (15.875) |
1 1/2 (DN40) | 6.12 (155) | 0.75 (19.1) | 2.75 (70) | 1.13 (29) | 1.95 (49.5) | 2.88 (73) | 4.5 (114.3) | 4 | 7/8 (22.225) | 3/4 (19.05) |
2 (DN50) | 6.5 (165) | 0.81 (20.7) | 3.31 (84) | 1.25 (32) | 2.44 (61.9) | 3.62 (92.1) | 5 (127) | 8 | 3/4 (19.05) | 5/8 (15.875) |
2 1/2 (DN65) | 7.5 (190) | 0.94 (23.9) | 3.94 (100) | 1.44 (37) | 2.94 (74.6) | 4.12 (104.8) | 5.88 (149.2) | 8 | 7/8 (22.225) | 3/4 (19.05) |
3 (DN80) | 8.25 (210) | 1.06 (27) | 4.62 (117) | 1.63 (41) | 3.57 (90.7) | 5 (127) | 6.62 (168.3) | 8 | 7/8 (22.225) | 3/4 (19.05) |
3 1/2 (DN90) | 9 (230) | 1.12 (28.6) | 5.25 (133) | 1.69 (43) | 4.07 (103.4) | 5.5 (139.7) | 7.25 (184.2) | 8 | 7/8 (22.225) | 3/4 (19.05) |
4 (DN100) | 10 (255) | 1.19 (30.2) | 5.75 (146) | 1.82 (46) | 4.57 (116.1) | 6.19 (157.2) | 7.88 (200) | 8 | 7/8 (22.225) | 3/4 (19.05) |
5 (DN125) | 11 (280) | 1.31 (33.4) | 7 (178) | 1.94 (49) | 5.66 (143.8) | 7.31 (185.7) | 9.25 (235) | 8 | 7/8 (22.225) | 3/4 (19.05) |
6 (DN150) | 12.5 (320) | 1.38 (35) | 8.12 (206) | 2 (51) | 6.72 (170.7) | 8.5 (215.9) | 10.62 (269.9) | 12 | 7/8 (22.225) | 3/4 (19.05) |
8 (DN200) | 15 (380) | 1.56 (39.7) | 10.25 (260) | 2.38 (60) | 8.72 (221.5) | 10.62 (269.9) | 13 (330.2) | 12 | 1 (25.4) | 7/8 (22.225) |
10 (DN250) | 17.5 (445) | 1.81 (46.1) | 12.62 (321) | 2.56 (65) | 10.88 (276.2) | 12.75 (323.8) | 15.25 (387.4) | 16 | 1 1/8 (28.575) | 1 (25.4) |
12 (DN300) | 20.5 (520) | 1.94 (49.3) | 14.75 (375) | 2.82 (71) | 12.88 (327) | 15 (381) | 17.75 (450.8) | 16 | 1 1/4 (31.75) | 1 1/8 (28.575) |
14 (DN350) | 23 (585) | 2.06 (52.4) | 16.75 (425) | 2.94 (75) | 14.14 (359.2) | 16.25 (412.8) | 20.25 (514.4) | 20 | 1 1/4 (31.75) | 1 1/8 (28.575) |
16 (DN400) | 25.5 (650) | 2.19 (55.6) | 19 (483) | 3.19 (81) | 16.16 (410.5) | 18.5 (469.9) | 22.5 (571.5) | 20 | 1 3/8 (34.925) | 1 1/4 (31.75) |
18 (DN450) | 28 (710) | 2.31 (58.8) | 21 (533) | 3.44 (87) | 18.18 (461.8) | 21 (533.4) | 24.75 (628.6) | 24 | 1 3/8 (34.925) | 1 1/4 (31.75) |
20 (DN500) | 30.5 (775) | 2.44 (62) | 23.12 (587) | 3.69 (94) | 20.2 (513.1) | 23 (584.2) | 27 (685.8) | 24 | 1 3/8 (34.925) | 1 1/4 (31.75) |
24 (DN600) | 36 (915) | 2.69 (68.3) | 27.62 (702) | 4.13 (105) | 24.25 (616) | 27.25 (692.2) | 32 (812.8) | 24 | 1 5/8 (41.275) | 1 1/2 (38.1) |
Notas:
En caso de brida con resalte (RF), éste será de 2 mm
|
|
|
|