Brida Norma |
· |
· |
· |
· |
· |
· |
· |
Bridas ANSI/ASME B16.5 |
Brida Cuello para soldar |
· |
· |
· |
· |
· |
· |
Brida Slip-on |
· |
· |
· |
· |
· |
Brida Ciega |
· |
· |
· |
· |
· |
· |
Brida Lap-Joint (Loca) |
· |
· |
· |
· |
· |
· |
PAD - Flat bottom |
· |
|
Brida Slip-on ANSI/ASME B16.5 Class 900 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Ø Hub X |
Longitud con Hub Y |
Ø Mínimo agujero B |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
1/2 (DN15) | Usar dimensiones Class 1500 |
3/4 (DN20) |
1 (DN25) |
1 1/4 (DN32) |
1 1/2 (DN40) |
2 (DN50) |
2 1/2 (DN65) |
3 (DN80) | 9.5 (240) | 1.5 (38.1) | 5 (127) | 2.12 (54) | 3.6 (90.7) | 5 (127) | 7.5 (190.5) | 8 | 1 (25.4) | 7⁄8 (22.225) |
4 (DN100) | 11.5 (290) | 1.75 (44.5) | 6.25 (159) | 2.75 (70) | 4.6 (116.1) | 6.19 (157.2) | 9.25 (235) | 8 | 1 1⁄4 (31.75) | 1 1⁄8 (28.575) |
5 (DN125) | 13.75 (350) | 2 (50.8) | 7.5 (190) | 3.12 (79) | 5.69 (143.8) | 7.31 (185.7) | 11 (279.4) | 8 | 1 3⁄8 (34.925) | 1 1⁄4 (31.75) |
6 (DN150) | 15 (380) | 2.19 (55.6) | 9.25 (235) | 3.38 (86) | 6.75 (170.7) | 8.5 (215.9) | 12.5 (317.5) | 12 | 1 1⁄4 (31.75) | 1 1⁄8 (34.925) |
8 (DN200) | 18.5 (470) | 2.5 (63.5) | 11.75 (298) | 4 (102) | 8.75 (221.5) | 10.62 (269.9) | 15.5 (393.7) | 12 | 1 1⁄2 (38.1) | 1 3⁄8 (34.925) |
10 (DN250) | 21.5 (545) | 2.75 (69.9) | 14.5 (368) | 4.25 (108) | 10.92 (276.2) | 12.75 (323.8) | 18.5 (469.9) | 16 | 1 1⁄2 (38.1) | 1 3⁄8 (34.925) |
12 (DN300) | 24 (610) | 3.12 (79.4) | 16.5 (419) | 4.62 (117) | 12.92 (327) | 15 (381) | 21 (533.4) | 20 | 1 1⁄2 (38.1) | 1 3⁄8 (34.925) |
14 (DN350) | 25.5 (640) | 3.38 (85.8) | 17.75 (451) | 5.12 (130) | 14.18 (359.2) | 16.25 (412.8) | 22 (558.8) | 20 | 1 5⁄8 (41.275) | 1 1⁄2 (38.1) |
16 (DN400) | 27.75 (705) | 3.5 (88.9) | 20 (508) | 5.25 (133) | 16.19 (410.5) | 18.5 (469.9) | 24.25 (616) | 20 | 1 3⁄4 (44.45) | 1 5⁄8 (41.275) |
18 (DN450) | 31 (785) | 4 (101.6) | 22.25 (565) | 6 (152) | 18.2 (461.8) | 21 (533.4) | 27 (685.8) | 20 | 2 (50.8) | 1 7⁄8 (47.625) |
20 (DN500) | 33.75 (855) | 4.25 (108) | 24.5 (622) | 6.25 (159) | 20.25 (513.1) | 23 (584.2) | 29.5 (749.3) | 20 | 2 1⁄8 (53.975) | 2 (50.8) |
24 (DN600) | 41 (1040) | 5.5 (139.7) | 29.5 (749) | 8 (203) | 24.25 (616) | 27.25 (692.2) | 35.5 (901.7) | 20 | 2 5⁄8 (66.675) | 2 1⁄2 (63.5) |
Notas:
En caso de brida con resalte (RF), éste será de 7 mm
|
|
|
|