Brida Norma |
· |
· |
· |
· |
· |
· |
· |
Bridas ANSI/ASME B16.5 |
Brida Cuello para soldar |
· |
· |
· |
· |
· |
· |
Brida Slip-on |
· |
· |
· |
· |
· |
Brida Ciega |
· |
· |
· |
· |
· |
· |
Brida Lap-Joint (Loca) |
· |
· |
· |
· |
· |
· |
PAD - Flat bottom |
· |
|
Brida Slip-on ANSI/ASME B16.5 Class 150 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Ø Hub X |
Longitud con Hub Y |
Ø Mínimo agujero B |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
1/2 (DN15) | 3.5 (90) | 0.38 (9.6) | 1.19 (30) | 0.56 (14) | 0.88 (22.2) | 1.38 (34.9) | 2.38 (60.3) | 4 | 5/8 (15.875) | 1/2 (12.7) |
3/4 (DN20) | 3.88 (100) | 0.44 (11.2) | 1.5 (38) | 0.56 (14) | 1.09 (27.7) | 1.69 (42.9) | 2.75 (69.9) | 4 | 5/8 (15.875) | 1/2 (12.7) |
1 (DN25) | 4.25 (110) | 0.5 (12.7) | 1.94 (49) | 0.62 (16) | 1.36 (34.5) | 2 (50.8) | 3.12 (79.4) | 4 | 5/8 (15.875) | 1/2 (12.7) |
1 1/4 (DN32) | 4.62 (115) | 0.56 (14.3) | 2.31 (59) | 0.75 (19) | 1.7 (43.2) | 2.5 (63.5) | 3.5 (88.9) | 4 | 5/8 (15.875) | 1/2 (12.7) |
1 1/2 (DN40) | 5 (125) | 0.62 (15.9) | 2.56 (65) | 0.81 (21) | 1.95 (49.5) | 2.88 (73) | 3.88 (98.4) | 4 | 5/8 (15.875) | 1/2 (12.7) |
2 (DN50) | 6 (150) | 0.69 (17.5) | 3.06 (78) | 0.94 (24) | 2.44 (61.9) | 3.62 (92.1) | 4.75 (120.7) | 4 | 3/4 (19.05) | 5/8 (15.875) |
2 1/2 (DN65) | 7 (180) | 0.81 (20.7) | 3.56 (90) | 1.06 (27) | 2.94 (74.6) | 4.12 (104.8) | 5.5 (139.7) | 4 | 3/4 (19.05) | 5/8 (15.875) |
3 (DN80) | 7.5 (190) | 0.88 (22.3) | 4.25 (108) | 1.12 (29) | 3.57 (90.7) | 5 (127) | 6 (152.4) | 4 | 3/4 (19.05) | 5/8 (15.875) |
3 1/2 (DN90) | 8.5 (215) | 0.88 (22.3) | 4.81 (122) | 1.19 (30) | 4.07 (103.4) | 5.5 (139.7) | 7 (177.8) | 8 | 3/4 (19.05) | 5/8 (15.875) |
4 (DN100) | 9 (230) | 0.88 (22.3) | 5.31 (135) | 1.25 (32) | 4.57 (116.1) | 6.19 (157.2) | 7.5 (190.5) | 8 | 3/4 (19.05) | 5/8 (15.875) |
5 (DN125) | 10 (255) | 0.88 (22.3) | 6.44 (164) | 1.38 (35) | 5.66 (143.8) | 7.31 (185.7) | 8.5 (215.9) | 8 | 7/8 (22.225) | 3/4 (19.05) |
6 (DN150) | 11 (280) | 0.94 (23.9) | 7.56 (192) | 1.5 (38) | 6.72 (170.7) | 8.5 (215.9) | 9.5 (241.3) | 8 | 7/8 (22.225) | 3/4 (19.05) |
8 (DN200) | 13.5 (345) | 1.06 (27) | 9.69 (246) | 1.69 (43) | 8.72 (221.5) | 10.62 (269.9) | 11.75 (298.5) | 8 | 7/8 (22.225) | 3/4 (19.05) |
10 (DN250) | 16 (405) | 1.12 (28.6) | 12 (305) | 1.88 (48) | 10.88 (276.2) | 12.75 (323.8) | 14.25 (362) | 12 | 1 (25.4) | 7/8 (22.225) |
12 (DN300) | 19 (485) | 1.19 (30.2) | 14.38 (365) | 2.12 (54) | 12.88 (327) | 15 (381) | 17 (431.8) | 12 | 1 (25.4) | 7/8 (22.225) |
14 (DN350) | 21 (535) | 1.31 (33.4) | 15.75 (400) | 2.19 (56) | 14.14 (359.2) | 16.25 (412.8) | 18.75 (476.3) | 12 | 1 1/8 (28.575) | 1 (25.4) |
16 (DN400) | 23.5 (595) | 1.38 (35) | 18 (457) | 2.44 (62) | 16.16 (410.5) | 18.5 (469.9) | 21.25 (539.8) | 16 | 1 1/8 (28.575) | 1 (25.4) |
18 (DN450) | 25 (635) | 1.5 (38.1) | 19.88 (505) | 2.62 (67) | 18.18 (461.8) | 21 (533.4) | 22.75 (577.9) | 16 | 1 1/4 (31.75) | 1 1/8 (28.575) |
20 (DN500) | 27.5 (700) | 1.62 (41.3) | 22 (559) | 2.81 (71) | 20.2 (513.1) | 23 (584.2) | 25 (635) | 20 | 1 1/4 (31.75) | 1 1/8 (28.575) |
24 (DN600) | 32 (815) | 1.81 (46.1) | 26.12 (663) | 3.19 (81) | 24.25 (616) | 27.25 (692.2) | 29.5 (749.3) | 20 | 1 3/8 (34.925) | 1 1/4 (31.75) |
Notas:
En caso de brida con resalte (RF), éste será de 2 mm
|
|
|
|