Brida Norma |
· |
· |
· |
· |
· |
· |
· |
Bridas ANSI/ASME B16.5 |
Brida Cuello para soldar |
· |
· |
· |
· |
· |
· |
Brida Slip-on |
· |
· |
· |
· |
· |
Brida Ciega |
· |
· |
· |
· |
· |
· |
Brida Lap-Joint (Loca) |
· |
· |
· |
· |
· |
· |
PAD - Flat bottom |
· |
|
Brida Slip-on ANSI/ASME B16.5 Class 600 lbs
Dimensiones en pulgadas y (milímetros)
|
|
Tamaño Nominal Tubería |
Ø exterior O |
Mínimo espesor tf |
Ø Hub X |
Longitud con Hub Y |
Ø Mínimo agujero B |
Ø Raised Face R |
Taladros |
Ø Tornillo |
Ø K centro tal. |
Nº tal |
Ø tal. L |
|
|
|
1/2 (DN15) | 3.75 (95) | 0.56 (14.3) | 1.5 (38) | 0.88 (22) | 0.88 (22.2) | 1.38 (34.9) | 2.62 (66.7) | 4 | 5/8 (15.875) | 1/2 (12.7) |
3/4 (DN20) | 4.62 (115) | 0.62 (15.9) | 1.88 (48) | 1 (25) | 1.09 (27.7) | 1.69 (42.9) | 3.25 (82.6) | 4 | 3/4 (19.05) | 5/8 (15.875) |
1 (DN25) | 4.88 (125) | 0.69 (17.5) | 2.12 (54) | 1.06 (27) | 1.36 (34.5) | 2 (50.8) | 3.5 (88.9) | 4 | 3/4 (19.05) | 5/8 (15.875) |
1 1/4 (DN32) | 5.25 (135) | 0.81 (20.7) | 2.5 (64) | 1.12 (29) | 1.7 (43.2) | 2.5 (63.5) | 3.88 (98.4) | 4 | 3/4 (19.05) | 5/8 (15.875) |
1 1/2 (DN40) | 6.12 (155) | 0.88 (22.3) | 2.75 (70) | 1.25 (32) | 1.95 (49.5) | 2.88 (73) | 4.5 (114.3) | 4 | 7/8 (22.225) | 3/4 (19.05) |
2 (DN50) | 6.5 (165) | 1 (25.4) | 3.31 (84) | 1.44 (37) | 2.44 (61.9) | 3.62 (92.1) | 5 (127) | 8 | 3/4 (19.05) | 5/8 (15.875) |
2 1/2 (DN65) | 7.5 (190) | 1.12 (28.6) | 3.94 (100) | 1.62 (41) | 2.94 (74.6) | 4.12 (104.8) | 5.88 (149.2) | 8 | 7/8 (22.225) | 3/4 (19.05) |
3 (DN80) | 8.25 (210) | 1.25 (31.8) | 4.62 (117) | 1.81 (46) | 3.57 (90.7) | 5 (127) | 6.62 (168.3) | 8 | 7/8 (22.225) | 3/4 (19.05) |
3 1/2 (DN90) | 9 (230) | 1.38 (35) | 5.25 (133) | 1.94 (49) | 4.07 (103.4) | 5.5 (139.7) | 7.25 (184.2) | 8 | 1 (25.4) | 7/8 (22.225) |
4 (DN100) | 10.75 (275) | 1.5 (38.1) | 6 (152) | 2.12 (54) | 4.57 (116.1) | 6.19 (157.2) | 8.5 (215.9) | 8 | 1 (25.4) | 7/8 (22.225) |
5 (DN125) | 13 (330) | 1.75 (44.5) | 7.44 (189) | 2.38 (60) | 5.66 (143.8) | 7.31 (185.7) | 10.5 (266.7) | 8 | 1 1/8 (28.575) | 1 (25.4) |
6 (DN150) | 14 (355) | 1.88 (47.7) | 8.75 (222) | 2.62 (67) | 6.72 (170.7) | 8.5 (215.9) | 11.5 (292.1) | 12 | 1 1/8 (28.575) | 1 (25.4) |
8 (DN200) | 16.5 (420) | 2.19 (55.6) | 10.75 (273) | 3 (76) | 8.72 (221.5) | 10.62 (269.9) | 13.75 (349.2) | 12 | 1 1/4 (31.75) | 1 1/8 (28.575) |
10 (DN250) | 20 (510) | 2.5 (63.5) | 13.5 (343) | 3.38 (86) | 10.88 (276.2) | 12.75 (323.8) | 17 (431.8) | 16 | 1 3/8 (34.925) | 1 1/4 (31.75) |
12 (DN300) | 22 (560) | 2.62 (66.7) | 15.75 (400) | 3.62 (92) | 12.88 (327) | 15 (381) | 19.25 (489) | 20 | 1 3/8 (34.925) | 1 1/4 (31.75) |
14 (DN350) | 23.75 (605) | 2.75 (69.9) | 17 (432) | 3.69 (94) | 14.14 (359.2) | 16.25 (412.8) | 20.75 (527) | 20 | 1 1/2 (38.1) | 1 3/8 (34.925) |
16 (DN400) | 27 (685) | 3 (76.2) | 19.5 (495) | 4.19 (106) | 16.16 (410.5) | 18.5 (469.9) | 23.75 (603.2) | 20 | 1 5/8 (41.275) | 1 1/2 (38.1) |
18 (DN450) | 29.25 (745) | 3.25 (82.6) | 21.5 (546) | 4.62 (117) | 18.18 (461.8) | 21 (533.4) | 25.75 (654) | 20 | 1 3/4 (44.45) | 1 5/8 (41.275) |
20 (DN500) | 32 (815) | 3.5 (88.9) | 24 (610) | 5 (127) | 20.2 (513.1) | 23 (584.2) | 28.5 (723.9) | 24 | 1 3/4 (44.45) | 1 5/8 (41.275) |
24 (DN600) | 37 (940) | 4 (101.6) | 28.25 (718) | 5.5 (140) | 24.25 (616) | 27.25 (692.2) | 33 (838.2) | 24 | 2 (50.8) | 1 7/8 (47.625) |
Notas:
En caso de brida con resalte (RF), éste será de 7 mm
|
|
|
|